Wrenches

mig plier

WRENCHES

PRODUCT CODE PARAMETERS SIZE WEIGHT POLY BAG PACKING
Mig Plier DF Steel   290gms 1 100
90003 CR Strip 10 Way 410gms 5 50
90049 CR Strip 8 Way 85gms 10 200
90050 CR Strip '0' 51gms 10 500
t-wrenche

T-WRENCH

PRODUCT CODE parameters SIZE Weight qty packing
90001 DF Steel 5/32โ€ 72gms 50 400
90002 DF Steel 28-19mm 230gms 10 50/100
DF Steel 28-21mm 230gms 10 50/100
90004 DF Steel 1/4โ€ 175gms 10 100
90005 DF Steel 3/8โ€ 170gms 10 100
Wrench

DROP FORGED STANDARD C-CLAMPS

PRODUCT CODE SIZE parameters Weight qty packing
402 2 inches LC 1.2 lbs 1 Piece 48
403 3 inches LC 2.05 lbs 1 Piece 24
404 4 inches LC 3.16 lbs 1 Piece 12
406 6 inches LC 5.73 lbs 1 Piece 12
408 8 inches LC 8.37 lbs 1 Piece 6
410 10 inches LC 11.23 lbs 1 Piece 6
412 12 inches LC 15.20 lbs 1 Piece 4
Heavy Duty Drop Forged Steel Powder Coated

HEAVY DUTY DROP FORGED STEEL POWDER COATED - FULL THREAD

PRODUCT CODE SIZE parameters Weight qty packing
HDCC1½ 1½ inches LC 2.44 lbs 1 Piece 24
HDCC2 2 inches LC 3.75 lbs 1 Piece 12
HDCC3 3 inches LC 6.94 lbs 1 Piece 6
HDCC4 4 inches LC 12.70 lbs 1 Piece 4
HDCC5 5 inches LC 15.40 lbs 1 Piece 2
HDCC6 8 inches LC 24.12 lbs 1 Piece 2
HDCC8 8 inches LC 28.40 lbs 1 Piece 2
HDCC10 10 inches LC 35.45 lbs 1 Piece 2
Ewo Guards

PROTECTIVE GUARDS (EWO GUARDS)

PRODUCT CODE TYPE Weight qty packing
PGEWOY EWO- Type Yellow 840gms 1 25
PGEWOB EWO- Type Blue 840gms 1 25
PGEWOG EWO- Type Grey 840gms 1 25
PGEWOS EWO- Type Black 840gms 1 25
z-type guard

Z-TYPE GUARDS

PRODUCT CODE TYPE Weight qty packing
PGZY Z- Type Yellow 840gms 1 25
PGZB Z- Type Blue 840gms 1 25
PGZG Z- Type Grey 840gms 1 25
PGZS Z- Type Black 840gms 1 25
PGZR Z- Type Red 840gms 1 25
Monometer

MANOMETER COVERS

PRODUCT CODE MATERIAL DESCRIPTION Weight POLY BAG packing
900B8 Blue M/Cover 45gms 25 175
900G8 Grey M/Cover 45gms 25 175
900R8 Red M/Cover 45gms 25 175
900Y8 Yellow M/Cover 45gms 25 175
900S8 Black M/Cover 45gms 25 175
Normal Guard

NORMAL GUARDS

PRODUCT CODE TYPE Weight qty packing
PGNY Normal Yellow 840gms 1 25
PGNB Normal Blue 840gms 1 25
PGNG Normal Grey 840gms 1 25
PGNS Normal Black 840gms 1 25
LUGS ยป